Property Attributes
- MLS#9588867
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodColorado Springs
- Zip80911
- StyleSingle Family
- Year Built1970
- Taxes$ 2212
- Price$ 425,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2199
- Lot Size0.3696 Acres
Data Source:
elevateMLS
Property Description
Welcome to this spacious 6 bedroom, 3 bath, 2 car attached garage Bi-Level home that's tucked away on a quiet cul-de-sac with beautiful mountain views from the street. Offering excellent living flexibility, this home features not only a newly updated kitchen on the main level, but also a bonus kitchen on the lower level, which can provide an excellent options for multi-generational living or simply creating an ideal separate living space. It is move-in ready with fresh interior and exterior paint creating a refreshed feeling throughout the property. The storage shed is perfect to store tools, equipment and outdoor belongings to utilize in the large backyard. A new roof will be installed, adding peace of mind and competitive pricing for homeowner's insurance. Come see all the possibilities this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Talbott Elementary School | Watson Middle School | Mesa Ridge High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $425,000 |
General Features
| Living Area | 2199.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | 220v in Kitchen,Dishwasher,Disposal,Microwave Oven,Refrigerator |
| HOA Fee | 0.0 |
| Patio/Porch Features | Covered,Wood Deck |
| Year Built | 1970 |
| Miscellaneous | Auto Sprinkler System,Wet Bar |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 5519101032 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Status | Active |
| High School | Mesa Ridge |
| City | Colorado Springs |
| High School District | Widefield-3 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 16100.0 |
| Elementary School | Talbott |
| Property Attached Y/N | No |
| Tax Annual Amount | 2212.31 |
| Middle/Junior High School | Watson |
| Lot Description | Cul-de-sac,Trees/Woods |
| MLS Area Minor | Widefield Country Club Estates |
| Additional Parcels Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/217_cielo_vista_st_colorado_springs_co/ |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 719-535-0355 |
Interior Features
| Basement | Garden Level |
|---|---|
| Flooring | Carpet,Tile,Luxury Vinyl |
| Fireplace Features | Basement,One,Wood Burning |
| Entry | Luxury Vinyl |
| Window Features | Vinyl |
| Above Grade Finished Area | 1136.0 |
| 3/4 Baths | 1 |
| Laundry Features | Basement |
| Total Bedrooms | 6 |
| Total Baths | 3 |
Exterior Features
| Siding | Masonite Type |
|---|---|
| Water Source | Municipal |
| Total Parking | 2.0 |
| Landscaped | All |
| Garage Type | Attached |
| Lot Size | 16100.0 |
| Building Area Total | 2199.0 |
| Lot Size Acres | 0.3696 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than eXp Realty in Southern Colorado - Pikes Peak are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 24, 2026